‹ Prev
Next ›
Alliance Rubber Advantage Rubber Bands - Size: #54 - Stretchable, Elastic - Natural Crepe - 1 Box
46 Stock Available
- Good count per pound value
- Firm and sturdy stretch
- Ideal for everyday use
- A handy home and office tool
- Reusable for a variety of purposes
- Made in USA using globally sourced materials
Product Details
General Information
| Pack Weight | 1 lb |
| Product Color | Natural Crepe |
| Size Standard | #54 |
| Product Name | Advantage Rubber Bands |
| Marketing Information | This No. 54 rubber band for everyday use offers a mid-range rubber content. Advantage rubber bands are recommended for industrial applications where a sturdy band with higher tensile strength is required. The number count of the rubber bands is approximate. |
| Brand Name | Alliance Rubber |
| Country of Origin | United States |
| Color Family | Other |
| Product Type | Rubber Band |
| Manufacturer Part Number | 26545 |
| Product Line | Advantage |
| Application/Usage | Industrial Applications ~ Office ~ Warehouse ~ Home |
| Manufacturer Website Address | http://www.rubberband.com |
| Packaged Quantity | 1 Box |
| Manufacturer | Alliance Rubber Company |
| Recycled | No |
| Assembly Required | No |
| Features | Stretchable ~ Elastic |
Product Information
| Brand | Legamaster |
| Type | Pins/Clips/Fasteners |
Description
This No. 54 rubber band for everyday use offers a mid-range rubber content. Advantage rubber bands are recommended for industrial applications where a sturdy band with higher tensile strength is required. The number count of the rubber bands is approximate.
From the Manufacturer
People who bought this also bought
Alternative Products
Reviews
No Reviews