‹ Prev
Next ›
Lysol 4-pack Disinfecting Wipes
52 Stock Available
Product Details
General Information
| Cleaner Form | Wipe |
| Color Family | White |
| Product Color | White |
| Scent | Lemon Lime |
| Product Type | Disinfectant Wipe |
| Manufacturer Part Number | 90641 |
| Manufacturer Website Address | http://www.reckitt.com |
| Marketing Information | Lysol Disinfecting Wipes delivers a 5-in-1 multi-action to help maintain clean and disinfected spaces across your facility. They kill 99.9% of viruses and bacteria, trap and lift messes, eliminate odor-causing bacteria, and remove allergens on hard, nonporous surfaces when used as directed. Engineered to be 3X stronger than paper towels and proven to kill the virus that causes COVID-19 in 15 seconds, these bleach-free wipes support an efficient and reliable cleaning throughout the day. The convenient canister and fresh scent make them a practical choice for high-touch, high-traffic areas across offices, conference rooms, reception spaces, breakrooms and shared work spaces. Wipes are safe and effective on more than 100 surfaces - including electronics - so teams can clean with confidence across the facility. |
| Packaged Quantity | 4 / Pack |
| Manufacturer | Reckitt Benckiser plc |
| Product Name | 4-pack Disinfecting Wipes |
| Brand Name | Lysol |
| Country of Origin | United States |
| Recycled | No |
| Assembly Required | No |
| Weight (Approximate) | 4.30 oz |
| Application/Usage | Multi Surface |
| Recommended Use | Bacteria Remover ~ Virus Remover ~ Germs Remover ~ Fungi Remover ~ Allergen Remover ~ Mold Remover ~ Mildew Remover |
| Features | Pre-moistened ~ Antibacterial ~ Disinfectant |
| Container Type | Tub |
| Quantity Per Container | 80/Tub |
Product Information
| Brand | Varies |
| Type | Disinfectant |
Key Data
| Recycled | Yes |
Description
Each thick, pre-moistened wipe kills 99.9% of viruses and bacteria on hard nonporous surfaces when used as directed. Ideal for cleaning, disinfecting and deodorizing. Effective against SARS-CoV-2, the virus that causes COVID-19, in 2 minutes when used as directed on hard, non-porous surfaces. Wipes also remove more than 95% of allergens, including pet dander, dust mites, and pollen. Use on kitchen counters, appliances, stove tops, cabinets, door knobs, light switches, floors, garbage cans, toilet exteriors, bathtubs and sinks. Also safe to use on electronics including smartphones, tablets and remote controls.
People who bought this also bought
-
Product Code: TXL407CT4 Stock Available
-
Product Code: PDIP22884CT293 Stock Available
-
Product Code: CLO60133CT11018 Stock Available
-
Product Code: CLO31758CT59 Stock Available
-
Product Code: RAC97181CT169 Stock Available
-
Product Code: RAC81143CT24 Stock Available
-
Product Code: RAC81143292 Stock Available
People who bought this also bought
Alternative Products
Additional Documentation
Reviews
No Reviews