Writing Instruments
- Reliable from the first mark to the last.
- Writes with ease, providing crisp, clean lines.
- Quick-drying, smear-free oil-based ink.
STICK BALLPOINT PEN, MEDIUM 1MM, BLACK INK, GRAY BARREL, DOZEN
UniversltmBrand |
Description
Reliable from the first mark to the last, this office standard writes with ease, providing crisp, clean lines. Oil-based ink dries quickly, ensuring smear-free performance.
Product Details
Code | UNV27410 |
Unit | Dozen of 12 |
Brand | Universltm |
Global Product Type | Pens-Ballpoint Pen |
Country | INDIA |
Pen Barrel Color(s) | Gray |
Visible Ink Supply | No |
Pre-Consumer Recycled Content Percent | 0% |
Refillable (Yes/No) | No |
Post-Consumer Recycled Content Percent | 0% |
WarrantyComments | Manufacturer's limited one-year warranty. |
Total Recycled Content Percent | 0% |
Pen Point Size Type | Medium |
Pen Style | Stick |
Pen Tip Type | Conical |
Pocket Clip | Yes |
Pen Cap Color(s) | Black |
Pen Grip Type | Smooth |
Pen Ink Color(s) | Black |
Pen Point Size | 1 mm |
Pen Point Size Type | Medium |
Pen Point Size Type | Medium |
Pen Point Size Type | Medium |
Pen Point Size Type | Medium |
Pen Point Size Type | Medium |
Pen Point Size Type | Medium |
Pen Point Size Type | Medium |
Pen Point Size | 1 mm |
Pen Point Size | 1 mm |
Pen Point Size | 1 mm |
Pen Point Size | 1 mm |
Pen Point Size | 1 mm |
Pen Point Size | 1 mm |
Pen Point Size | 1 mm |
Pen Ink Color(s) | Black |
Pen Ink Color(s) | Black |
Pen Ink Color(s) | Black |
Pen Ink Color(s) | Black |
Pen Ink Color(s) | Black |
Pen Ink Color(s) | Black |
Pen Ink Color(s) | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Pen Style | Stick |
Pen Style | Stick |
Pen Style | Stick |
Pen Style | Stick |
Pen Style | Stick |
Pen Style | Stick |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Color Family | Black |
Pen Barrel Color(s) | Gray |
Pen Barrel Color(s) | Gray |
Pen Barrel Color(s) | Gray |
Pen Barrel Color(s) | Gray |
Pen Barrel Color(s) | Gray |
Pen Barrel Color(s) | Gray |
Pen Cap Color(s) | Black |
Pen Cap Color(s) | Black |
Pen Cap Color(s) | Black |
Special Ink Type | Oil-based |
Special Ink Type | Oil-based |
Special Ink Type | Oil-based |
Special Ink Type | Oil-based |
Special Ink Type | Oil-based |
Special Ink Type | Oil-based |
Pen Tip Type | Conical |
Pen Grip Type | Smooth |
Pen Grip Type | Smooth |
Pen Grip Type | Smooth |
Pen Grip Type | Smooth |
Pen Grip Type | Smooth |
Pen Grip Type | Smooth |
Visible Ink Supply | No |
Pen Tip Type | Conical |
Visible Ink Supply | No |
Visible Ink Supply | No |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
Country | INDIA |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
ForModelNumbers | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
GreenInformation | |
BRANDMANU | Universltm |
BRANDMANU | Universltm |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Toxicity | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
Prop65Warning | |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyComments | Manufacturer's limited one-year warranty. |
WarrantyIndicator | Y |
Pocket Clip | Yes |
Pocket Clip | Yes |
Pocket Clip | Yes |
Pocket Clip | Yes |
Airplane-Safe Ink | Yes |
Airplane-Safe Ink | Yes |
Airplane-Safe Ink | Yes |
Erasable Ink | No |
Erasable Ink | No |
Erasable Ink | No |
Erasable Ink | No |
Erasable Ink | No |
Erasable Ink | No |
Visible Ink Supply | No |
Pocket Clip | Yes |
Pocket Clip | Yes |
Pocket Clip | Yes |
Pen Tip Type | Conical |
Pen Tip Type | Conical |
Pen Tip Type | Conical |
Pen Tip Type | Conical |
Visible Ink Supply | No |
Visible Ink Supply | No |
Pen Tip Type | Conical |
Color Family | Black |
Pen Type | Ballpoint Pen |
Refillable (Yes/No) | No |
Refillable (Yes/No) | No |
Refillable (Yes/No) | No |
Refillable (Yes/No) | No |
Refillable (Yes/No) | No |
Refillable (Yes/No) | No |
Refillable (Yes/No) | No |
Refillable (Yes/No) | No |
Color Family | Black |
Color Family | Black |
Reviews
1 out of Five Stars
Do not buy these pens. If you are lucky 2 of the dozen will work. I bought 10 boxes and ended up throwing 90% in the trash. Not worth the savings.
5 out of Five Stars
Buy a ton they write well and our used in every department not to fancy or costly so no worries on loosing them
5 out of Five Stars
Writes just like name brand and just as good, but easier on the wallet. We use these for customers who come in the office to fill out paperwork and then forget to give us our pen back. They write smooth, last a long time and dry quickly.