- PREMIUM MONITOR: 27 Inch 4K UHD (3840x2160p) IPS monitor with thin bezels, HDR10 and 60Hz refresh rate
- LESS CABLE CLUTTER: Ethernet RJ45 and USB-C connectivity for fast data, audio and video transfer, 90W charging over one cable
- ERGONOMIC STAND: Advanced ergonomics (tilt, swivel, pivot and height) for all-day comfort
- ENHANCED VIEWING COMFORT: Flicker-Free technology and Blue Light Filter for reduced eye fatigue
- EXCEPTIONAL COLOR ACCURACY: 100% sRGB, EBU, SMPTE-C, Rec. 709, and DICOM-SIM color spaces and Delta E
- PANTONE VALIDATED: This monitor has been certified as capable of reproducing Pantone Matching System colors
- HARDWARE CALIBRATED: Factory hardware calibration ensures that the color displayed perfectly from the start (Calibration report included in box)
- FLEXIBLE CONNECTIVITY: The VP2768a-4K supports laptops, PCs, Macs and more with USB-C, RJ45, USB, HDMI, DisplayPort inputs
<
>
ViewSonic ColorPro VP2768a-4K 27" Class 4K UHD LED Monitor - 16:9 - Black
Product Code: VEWVP2768A4K
Product Unit: Each
1 Stock Available
Non-Returnable Product
Product Details
General Information
Screen Mode | 4K UHD |
Screen Size Class | 27" |
Speakers | Yes |
VESA Mount Compatible | Yes |
Number of DisplayPorts | 1 |
Number of HDMI Inputs | 2 |
Number of Speakers | 2 |
Number of Screens | 1 |
Maximum Resolution | 3840 x 2160 |
Color | Black |
Backlight Technology | LED |
Brightness | 350 Nit |
Aspect Ratio | 16:9 |
Adjustable Stand Height | Yes |
HDMI | Yes |
DisplayPort | Yes |
Dynamic Contrast Ratio | 20,000,000:1 |
Environmental Certification | China Environmental United Certification Center (CEC) ~ Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Features | Anti-glare ~ 3H Surface Hardness |
Height | 13.9" |
Height with Stand | 21.38" |
Horizontal Viewing Angle | 178° |
Horizontal Frequency | 15 kHz to 136 kHz |
Glass Hardness | 3H |
Manufacturer | ViewSonic Corporation |
Depth | 2" |
Depth with Stand | 8.46" |
Country of Origin | China |
Color Supported | 1.07 Billion Colors |
Product Line | ColorPro |
Product Model | VP2768a-4K |
Panel Technology | In-plane Switching (IPS) Technology |
Manufacturer Website Address | http://www.viewsonic.com |
Package Contents |
|
Operating Power Consumption | 180 W |
Native Contrast Ratio | 1,300:1 |
Weight with Stand (Approximate) | 14.70 lb |
Weight (Approximate) | 21.80 lb |
Viewable Screen Size | 27" |
Vertical Viewing Angle | 178° |
Vertical Frequency | 24 Hz to 75 Hz |
Width | 24.1" |
Width with Stand | 24.13" |
Standard Refresh Rate | 75 Hz |
Standby Power Consumption | 500 mW |
Product Name | Professional VP2768a-4K LED Monitor |
Product Series | VP |
Response Time | 6 ms |
Product Information
Brand | Viewsonic |
Type | Computer Monitors |
Key Data
Environmentally Friendly | Yes |
Description
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews