<
>
Lenovo ThinkVision T22i-30 22" Class Full HD LED Monitor - 16:9 - Raven Black
Place on Order
Non-Returnable Product
Product Details
General Information
| Speakers | No |
| VESA Mount Compatible | Yes |
| Screen Mode | Full HD |
| Screen Size Class | 22" |
| Maximum Resolution | 1920 x 1080 |
| Number of Screens | 1 |
| Number of DisplayPorts | 1 |
| Aspect Ratio | 16:9 |
| Adjustable Stand Height | Yes |
| Color | Raven Black |
| Backlight Technology | WLED |
| Brightness | 250 Nit |
| HDMI | Yes |
| DisplayPort | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) ~ TCO Certified 9.0 ~ TCO Certified Edge Displays 2.0 |
| Features | sRGB ~ Anti-glare ~ Eyesafe Certified ~ Low Blue Light ~ Flicker-free ~ Eye Comfort Technology |
| Horizontal Viewing Angle | 178° |
| Height with Stand | 19.19" |
| Limited Warranty | 3 Year |
| Manufacturer | Lenovo Group Limited |
| Color Supported | 16.7 Million Colors |
| Depth with Stand | 7.67" |
| Product Line | ThinkVision |
| Product Model | T22i-30 |
| Package Contents |
|
| Native Contrast Ratio | 1,000:1 |
| Operating Power Consumption | 48 W |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Product Name | ThinkVision T22i-30 Widescreen LCD Monitor |
| Weight with Stand (Approximate) | 10.80 lb |
| Viewable Screen Size | 21.5" |
| Vertical Viewing Angle | 178° |
| Width with Stand | 19.62" |
| Standard Refresh Rate | 60 Hz |
Product Information
| Brand | Lenovo |
| Type | LCD Monitor |
Key Data
| Environmentally Friendly | Yes |
Description
Alternative Products
Additional Documentation
Reviews
No Reviews
